SGS performs analytical services for a wide range of commodities, including:
- Coal
- Fertilizers
- Biofuels
- Precious metals
- Base metals
- Industrial minerals
- Radioactive and rare earth elements
A large number of our laboratories carry internationally and industry recognized accreditations and use ASTM (American Society for Testing and Materials) and US EPA (Environmental Protection Agency) methods for a comprehensive range tests.
SGS is a trusted leader in testing and analytical services. We are internationally recognized for our fit-for-purpose testing and high testing standards. Analytical professionals working in our global network of fully-equipped, independent laboratories conduct tests under the strictest quality controls. The following tests are a highlight of the full scope of tests performed in SGS laboratories under compliance with standard ASTM and US EPA methods:
Test | Number |
---|---|
Analysis of Reformed Gas | ASTM D1946-90(2006) |
Apparent Specific Gravity | ASTM D167 |
Ash Analysis | ASTM D3174, ASTM D5142 |
Ash Chemical Composition | ASTM D2795, ASTM 3682 |
Carbon Analysis | ASTM D5373 |
Chlorine Determination in Coal by the Oxygen Bomb Combustion | ASTM D4208 |
Coke Reactivity CRI / CSR | ASTM D5341-99 |
Cubic Foot Weight Test | ASTM D291 |
Determination of Phosphorus Content - Ash Base or Coal Base | ASTM D2795 |
Drop Shatter | ASTM D440 |
Equilibrium Moisture Analysis | ASTM D1412 |
Extraction Procedure (EP) Toxicity Test | US EPA 1310 |
Fixed Carbon | ASTM D5142 |
Fluorine Analysis | ASTM D3761 |
Forms of Sulfur | ASTM D2492 |
Free Swelling Index (FSI) | ASTM D720 |
Froth Flotation (Batch) | ASTM D5114 |
Fusibility of Coal and Coke Ash - Reducing Temp & Oxidizing Temp | ASTM D1857 |
Gieseler Fluidity | ASTM D2639 |
Grading | ASTM C33.10 (#57) |
Gross Calorific Value (GCV) | ASTM D5865 |
Hardgrove Grindability Index (HGI) | ASTM D409 |
Humidity Cell Testing | ASTM D5744-07e1 |
Hydrogen Analysis | ASTM D5373 |
Los Angeles Abrasion Test | ASTM C131, ASTM C535 |
Major & Minor Elements in Coal (ICP) | ASTM D6349 |
Mercury Analysis | ASTM D3684 |
Micum Test Indices | ASTM D3402-93 |
Moisture Content | ASTM D2216, ASTM D3173 |
Multiple Extraction Procedure | US EPA 1320 |
Net Calorific Value Analysis | ASTM D5865 |
Nitrogen Analysis | ASTM D5373 |
Organic Sulfur Analysis | ASTM D2492 |
Oxidation Index | ASTM D5263 |
Phosphorous Analysis | ASTM D2795 |
Porosity (Coke) | ASTM D167-93 |
Potential Reactivity | ASTM C289 |
Proximate Analysis | ASTM D3172, ASTM 3173, ASTM 3174, ASTM 3175 |
Pyritic Sulfur Determination | ASTM D2492 |
Rainfall Leach | ASTM D3987 |
Sample Preparation | ASTM D2013 |
Sieve Analysis | ASTM C136 |
Sieve Test | ASTM D4749 |
Size Analysis | ASTM D293 |
Soundness (NaSO4) | ASTM C88 |
Specific Gravity & Absorption | ASTM D2216 |
Specific Gravity (Coke) | ASTM D167-93 |
Stability / Hardness (Coke) | ASTM D3402 |
Standard Test Method for Shake Extraction of Solid Waste with Water | ASTM D3987 |
Sulfur as Sulfate Analysis | ASTM D2492 |
Sulfur Determination in Coal by the Bomb Wash | ASTM D3177 |
Sulfur In Ash (SO3) | ASTM D5016 |
Superficial Moisture Analysis | ASTM D3302 |
Synthetic Precipitation Leaching Procedure | US EPA 1312 |
Total Moisture | ASTM D2961, ASTM 3302, ASTM D5142 |
Total Sulfur Determination | ASTM D4239 |
Toxicity Characteristic Leaching Procedure (TCLP) | US EPA 1311 |
Trace Elements Analysis (ICP) | ASTM D6357 |
True Specific Gravity | ASTM D167 |
Tumble Drum (Wet or Dry) | ASTM D441 |
Ultimate Analysis | ASTM D3176 |
Volatile Matter Analysis | ASTM D3175, ASTM D5142, ASTM D4239 |
Washability / Float and Sink | ASTM D4371 |
Water Soluble Alkalis | ASTM D3682 |
Globally, SGS provides a full range of testing services in accordance with internationally recognized standards. Contact SGS for accurate results for all of your testing needs.
201 Route 17 North,
7th floor,
Rutherford, New Jersey, 07070,
United States