Brazil has published an ordinance detailing the consolidated technical regulation and conformity assessment requirements for metal cookware. The ordinance will become effective on January 3, 2024.
On December 28, 2021, Brazil’s Ministry of Economy/National Institute of Metrology, Quality and Technology (Ministério da Economia/Instituto Nacional de Metrologia, Qualidade e Tecnologia, Inmetro) published Ordinance No. 499 of December 20, 2021 (Portaria No. 499, de 20 de Dezembro de 2021) approving the consolidated quality technical regulation and conformity assessment requirements for metal cookware (the Ordinance).
The Ordinance contains, among other things, several important provisions. It:
- Establishes the consolidated legislation for metal cookware in the form of quality technical regulations (Annex I), conformity assessment requirements (Annex II) and specifications for conformity identification seals, including those for utensils with non-stick coatings (Annex III) – suppliers may choose Certification Model 1b (batch test), 2 or 5 for conformity assessment requirements. The certificate of conformity (CoC) for Model 4 or 5 is valid for four years
- Clarifies that the scope of metal cookware is only for those intended to be used in ovens and on stoves:
- ≤ 75 cm base or diagonal diameter for cookware to be used in ovens, including baking pans, trays or other metal cookware with a similar function
- ≤ 17 L volumetric capacity for cookware to be used on stoves, including water baths, casseroles, steam cookers, kettles, popcorn makers, pots, woks, teapots, coffee pots or other cookware with a similar function
- ≤ 40 cm base or diagonal diameter for cookware to be used on stoves, including grill pans, barbeque grills, crepe pans, frying pans, sandwich makers or other cookware with a similar function
- ≤ 30 L volumetric capacity for pressure cookers
- Exempts cookware with a capacity larger than those listed above and those exclusively for hotels, camping and industry, pans made of silicone, electric pans, rechaud-type pans and those that are disposable
- Requires cookware exclusively for use in hotels, industry or camping to be properly identified on their labels or packaging
- Requires certified metal cookware to be registered with Inmetro
- States that cookware within the scope of the Ordinance are subject to market surveillance activities by Inmetro and other public enforcement agencies
- Requires suppliers to furnish the required information within 15 days when requested by Inmetro
- Defines the list of supplementary documents for Conformity Assessment Requirements (Requisitos de Avaliação da Conformidade, RAC, see Table 1 below)
The new law repeals Inmetro Ordinance Nos. 398/2012, 419/2012 and 21/2016.
Highlights of adopted supplementary documents for the conformity assessment requirements of metal cookware are summarized in Table 1.
Ministry of Economy/National Institute of Metrology, Quality and Technology | ||
---|---|---|
Entry | Citation | Title |
1 | Anvisa Resolution No. 91 of 2001 | Technical Regulation – General criteria for packaging and food equipment in contact with food |
2 | Anvisa Resolution No. 105 of 1999 | Approves the Technical Regulation on the general provisions for packaging and plastic equipment in contact with food |
3 | Anvisa Resolution No. 123 of 2001 | Approves the Technical Regulation on packaging and elastomeric equipment in contact with food |
4 | Anvisa Resolution No. 20 of 2007 | Approves the technical Regulation on provisions for packaging, coatings, utensils, lids and metallic equipment in contact with food |
5 | Anvisa Resolution No. 326 of 2010 | Approves the Technical Regulation on the positive list of additives for plastic materials intended for the preparation of packaging and equipment in contact with food |
6 | Anvisa Ordinance No. 27 of 1996 | Approves the Technical Regulation on glass and ceramic packaging and equipment in contact with food |
7 | Anvisa Ordinance No. 987 of 1998 | Approves the Technical Regulation for disposable polyethylene terephthalates – PET – multilayer packaging intended for the packaging of carbonated non-alcoholic beverages, contained in the Annex to this Ordinance |
8 | Inmetro Ordinance No. 200 of 2021 | Approves the General Requirements for Product Certification – RGCP - Consolidated |
9 | ABNT NBR ISO 209:2007 | Aluminum and its alloys – Chemical composition |
10 | ABNT NBR ISO 4287:2009 | Geometric product specifications (GPS) – Roughness: Profile method – Roughness terms, definitions and parameters |
11 | ISO 2747:1998 | Vitreous and porcelain enamels – Enameled cooking utensils – Determination of resistance to thermal shock |
12 | ISO 4532:1991 | Vitreous and porcelain enamels – Determination of the resistance of enameled articles to impact – Pistol test |
13 | ISO 6508-1:2016 | Metallic materials – Rockwell hardness test Part 1: Test method (A, B, C, D, E, F, G, H, K, N, T scales) |
14 | ISO 28706-2:2017 | Vitreous and porcelain enamels – Determination of resistance to chemical corrosion – Part 2: Determination of resistance to chemical corrosion by boiling acids, boiling neutral liquids and/or their vapors |
15 | ASTM A240M:2020 | Standard specification for chromium and chromium-nickel stainless steel plate, sheet, and strip for pressure vessels and for general applications |
16 | ABNT NBR 5426:1989 | Sampling plans and procedures for inspection by attributes |
17 | ABNT NBR 5601:2011 | Stainless steels – Classification by chemical composition |
18 | ABNT NBR 8094:1983 | Coated and uncoated metal material – corrosion by exposure to salt spray |
19 | ABNT NBR 11823:2016 | Metal household items – Pressure cooker |
20 | ABNT NBR 12610:2010 | Surface treatment of aluminum and its alloys – Determination of the thickness of non-conductive layers by the eddy current method |
21 | ABNT 12611:2006 | Aluminum and its alloys – Surface treatment – Determination of anodic layer thickness – Optical microscopy method |
22 | ABNT 14155:2010 | Surface treatment of aluminum and its alloys – Determination of the microhardness of the anodic layer of anodizing for technical purposes (hard) |
23 | ABNT NBR 14630:2018 | Metal household items for use in ovens and stoves |
24 | ABNT NBR 14622:2006 | Aluminum and its alloys – Surface treatment – Determination of paint adhesion – X – cut and grid cut method |
25 | ABNT NBR 14876:2016 | Metallic household appliances – Handles, long handles, knobs and fastening systems |
26 | ABNT NBR 15321:2013 | Household items made of aluminum and its alloys – Non-stick coating – performance evaluation |
27 | ABNT NBR 15975:2011 | Primary aluminum and casting – Chemical composition |
28 | ABNT NBR 5906:2008 | Hot rolled carbon steel coils and sheets for stamping – Specification |
29 | ABNT NBR 5915-1:2013 | Cold rolled steel sheets and coils – Part 1: Requirements |
30 | ABNT NBR 6589:2015 | Gray cast iron parts classified according to tensile strength |
31 | ABNT NBR 6651:2013 | Cold rolled carbon steel sheets and coils for glass enameling – Specification |
32 | DIN EN 1561:2012 | Founding – Gray cast irons |
Table 1
The Ordinance entered into force on January 3, 2022, and the provisions will become effective on January 3, 2024.
SGS technical experts have extensive knowledge and testing experience in materials and articles in contact with food. They work to ensure that your products meet the appropriate regulations for food contact materials, paving the way for compliance. From overall migration tests to expert advice on emerging regulations, compliance issues and documentation review, SGS is the partner to trust. In the end, it’s only trusted because it’s tested. Discover more on our website and read our brochure.
For inquiries, please contact:
Dr. Hingwo Tsang
Global Information and Innovation Manager
t: (+852) 2774 7420
© SGS Group Management SA - 2022 - All rights reserved - SGS is a registered trademark of SGS Group Management SA. This is a publication of SGS, except for 3rd parties’ contents submitted or licensed for use by SGS. SGS neither endorses nor disapproves said 3rd parties contents. This publication is intended to provide technical information and shall not be considered an exhaustive treatment of any subject treated. It is strictly educational and does not replace any legal requirements or applicable regulations. It is not intended to constitute consulting or professional advice. The information contained herein is provided “as is” and SGS does not warrant that it will be error-free or will meet any particular criteria of performance or quality. Do not quote or refer any information herein without SGS’s prior written consent.